Sammy Baugh Football Cards
| Set | # | Card Title | Pro Team | College | Grade | Price | Notes | Date Added |
|---|---|---|---|---|---|---|---|---|
| 1948 Leaf | 34 | Sammy Baugh | Washington Redskins | TCU | PSA 2 | 610.00 | rookie card, red jersey | |
| 1950 Bowman | 100 | Sammy Baugh | Washington Redskins | TCU | PSA 4 | 282.00 |
| Set | # | Card Title | Pro Team | College | Grade | Price | Notes | Date Added |
|---|---|---|---|---|---|---|---|---|
| 1948 Leaf | 34 | Sammy Baugh | Washington Redskins | TCU | PSA 2 | 610.00 | rookie card, red jersey | |
| 1950 Bowman | 100 | Sammy Baugh | Washington Redskins | TCU | PSA 4 | 282.00 |
Copyright 2003-2025, Nearmint Sports Cards