Al Dorow Football Cards
| Set | # | Card Title | Pro Team | College | Grade | Price | Notes | Date Added |
|---|---|---|---|---|---|---|---|---|
| 1955 Bowman | 77 | Al Dorow | Washington Redskins | Michigan State | exmt+ | 9.00 | rookie card | |
| 1961 Topps | 149 | Al Dorow | New York Titans | Michigan State | PSA 9 | 143.00 |
| Set | # | Card Title | Pro Team | College | Grade | Price | Notes | Date Added |
|---|---|---|---|---|---|---|---|---|
| 1955 Bowman | 77 | Al Dorow | Washington Redskins | Michigan State | exmt+ | 9.00 | rookie card | |
| 1961 Topps | 149 | Al Dorow | New York Titans | Michigan State | PSA 9 | 143.00 |
Copyright 2003-2025, Nearmint Sports Cards