<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nearmint&#039;s Vintage Football Card Blog &#187; Ray Guy</title>
	<atom:link href="http://www.nearmintcards.com/blog/tag/ray-guy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nearmintcards.com/blog</link>
	<description>News, trivia, and musings of interest to vintage football card collectors</description>
	<lastBuildDate>Mon, 06 Sep 2010 21:35:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New in the Gallery: 1976 Wonder Bread Cards</title>
		<link>http://www.nearmintcards.com/blog/2010/04/24/new-in-the-gallery-1976-wonder-bread-cards/</link>
		<comments>http://www.nearmintcards.com/blog/2010/04/24/new-in-the-gallery-1976-wonder-bread-cards/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 11:45:50 +0000</pubDate>
		<dc:creator>nearmint</dc:creator>
				<category><![CDATA[New in the Gallery]]></category>
		<category><![CDATA[1976 Wonder Bread]]></category>
		<category><![CDATA[Hank Stram]]></category>
		<category><![CDATA[Jack Tatum]]></category>
		<category><![CDATA[Ray Guy]]></category>

		<guid isPermaLink="false">http://www.nearmintcards.com/blog/?p=2745</guid>
		<description><![CDATA[I added 1976 Wonder Bread cards to the Vintage Football Gallery yesterday. The cards are as plain as the bread, and they&#8217;re abundant: you can usually find complete sets on eBay for $10-15. There are twenty-four cards in the set, with the players composing a starting lineup of eleven defensive players, eleven offensive players, a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.footballcardgallery.com/1976+Wonder+Bread/20/Jack-Tatum/"><img alt="" src="http://www.footballcardgallery.com/pics/1976-Wonder-Bread/20_Jack_Tatum_football_card.jpg" title="1976 Wonder Bread Jack Tatum card" class="alignright" width="213" height="292" /></a>I added <a href="http://www.footballcardgallery.com/set/1976+Wonder+Bread/">1976 Wonder Bread cards</a> to the <a href="http://www.footballcardgallery.com/">Vintage Football Gallery</a> yesterday.  The cards are as plain as the bread, and they&#8217;re abundant: you can usually find <a href="http://www.footballcardgallery.com/auctions?ref=blog_76_wonder&#038;set=1976+Wonder+Bread&#038;search=complete+set">complete sets on eBay</a> for $10-15.</p>
<p>There are twenty-four cards in the set, with the players composing a starting lineup of eleven defensive players, eleven offensive players, a kicker, and a punter&#8211;a cool concept.  The defensive players and the punter have red borders, and the offensive players and the kicker have blue borders.  The punter, <a href="http://www.footballcardgallery.com/1976+Wonder+Bread/24/Ray-Guy/">Ray Guy</a>, switched sides in 1976: in the <a href="http://www.nearmintcards.com/blog/2010/01/25/1975-wonder-bread-cards/">1975 Wonder Bread set</a>, Guy was with the offense.  Moving him to the defense evened out the set at twelve red cards and twelve blue ones.</p>
<p><a href="http://www.footballcardgallery.com/pics/blog/1976_wonder_bread_ray_guy_back.jpg"><img alt="" src="http://www.footballcardgallery.com/pics/blog/1976_wonder_bread_ray_guy_back.jpg" title="1976 Wonder Bread Ray Guy football card back" class="alignleft" width="213" height="291" /></a>The player selection in the set is curious: if you had been asked to select an All-Star starting lineup in 1976, would you have chosen <a href="http://www.footballcardgallery.com/1976+Wonder+Bread/1/Craig-Morton/">Craig Morton</a> as your quarterback?  Probably not, with Stabler, Tarkenton, Bradshaw, and Staubach to pick from.  Maybe Topps (who printed the set for Wonder Bread) wanted to include a Giant in the set, since New York is a large market.  The teams of the star quarterbacks were already represented by other players in the set.</p>
<p>The backs of the cards are awful, with each one showing a diagram of one of Hank Stram&#8217;s favorite plays.  As a kid, I would have scanned one of these and disregarded the rest&#8211;which is exactly what I did as an adult.  What&#8217;s wrong with stats, cartoons, and quizzes?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nearmintcards.com/blog/2010/04/24/new-in-the-gallery-1976-wonder-bread-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sites I Like: The Chicago Charities College All-Star Game</title>
		<link>http://www.nearmintcards.com/blog/2009/07/11/sites-i-like-the-chicago-charities-college-all-star-game/</link>
		<comments>http://www.nearmintcards.com/blog/2009/07/11/sites-i-like-the-chicago-charities-college-all-star-game/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 22:16:38 +0000</pubDate>
		<dc:creator>nearmint</dc:creator>
				<category><![CDATA[Football Card Trivia]]></category>
		<category><![CDATA[Sites I Like]]></category>
		<category><![CDATA[Uniforms]]></category>
		<category><![CDATA[1954 Bowman]]></category>
		<category><![CDATA[1972 Topps]]></category>
		<category><![CDATA[Bill Fischer]]></category>
		<category><![CDATA[Jim Dooley]]></category>
		<category><![CDATA[John Brockington]]></category>
		<category><![CDATA[Ray Guy]]></category>

		<guid isPermaLink="false">http://www.nearmintcards.com/blog/?p=701</guid>
		<description><![CDATA[Sometimes you get to a topic in a roundabout way. Last night I came across this terrific 1954 Bowman Jim Dooley card, and I thought I&#8217;d look for other cards that picture players in their College All-Star uniforms. I found John Brockington&#8217;s 1972 Topps rookie card, which I believe shows him in an All-Star jersey [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.footballcardgallery.com/1954+Bowman/121/Jim-Dooley/"><img alt="" src="http://www.footballcardgallery.com/pics/1954-Bowman/121_Jim_Dooley_football_card.jpg" title="1954 Bowman Jim Dooley football card" class="alignright" width="213" height="309" /></a>Sometimes you get to a topic in a roundabout way.  Last night I came across this terrific <a href="http://www.footballcardgallery.com/1954+Bowman/121/Jim-Dooley/">1954 Bowman Jim Dooley</a> card, and I thought I&#8217;d look for other cards that picture players in their College All-Star uniforms.  I found <a href="http://www.footballcardgallery.com/1972+Topps/85/John-Brockington/">John Brockington&#8217;s 1972 Topps rookie card</a>, which I believe shows him in an All-Star jersey with the stars airbrushed off.  It&#8217;s not an Ohio State jersey, and it&#8217;s not a Packers jersey, but it has the <a rel="nofollow" target="_blank" href="http://www.mmbolding.com/BSR/cas713.jpg">style of an All-Star jersey</a>, and Brockington played in the All-Star game in 1971.  (Topps also used this image of Brockington on his 1972 All-Pro card, where they <a href="http://www.nearmintcards.com/blog/2009/01/23/1972-topps-airbrushing-fun/">airbrushed his jersey Packer green</a>.)</p>
<p><a href="http://www.footballcardgallery.com/1972+Topps/85/John-Brockington/"><img alt="" src="http://www.footballcardgallery.com/pics/1972-Topps/85_John_Brockington_football_card.jpg" title="1972 Topps John Brockington football card" class="alignleft" width="213" height="293" /></a>Anyway, looking around the internet for pictures of players in their All-Star uniforms, I found a site called <a target="_blank" ref="nofollow" href="http://www.mmbolding.com/BSR/Chicago_Charities_College_All-Star_Game.htm">The Chicago Charities College All-Star Game 1934-1976</a>.  What a great site!  It provides the background and history of the game, scores from each year, a summary of each year&#8217;s game, game records, the MVPs, and yearly attendance.  Some of the early games drew over 100,000 fans!</p>
<p>The MVP awards were given only to the college players, and the <a rel="nofollow" target="_blank" href="http://en.wikipedia.org/wiki/College_All-Star_Game#MVP.27s">positions that the MVPs played</a> show how the game evolved.  In the 30&#8242;s and 40&#8242;s, nearly all of the MVPs were running backs, and there was even an offensive lineman, <a href="http://www.footballcardgallery.com/player/Bill+Fischer/">Bill Fischer</a>.  In the 50&#8242;s and 60&#8242;s, as the passing game became more prevalent, the award went mainly to quarterbacks.  In the late 60&#8242;s and 70&#8242;s, when the NFL dominated the game and stuffed the All-Star offenses, many of the awards went to the All-Stars&#8217; defensive players.  The college MVP in the final game, in 1973?  The punter, <a href="http://www.footballcardgallery.com/player/Ray+Guy/">Ray Guy</a>!</p>
<p>Find Jim Dooley cards on: <a target="_blank" href="http://www.footballcardgallery.com/auctions/Jim+Dooley/">eBay</a>, <a target="_blank" href="http://www.nearmintcards.com/player/Jim+Dooley/">Nearmint&#8217;s Cards</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nearmintcards.com/blog/2009/07/11/sites-i-like-the-chicago-charities-college-all-star-game/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
